{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 'render' template directive cannot be used recursively | Templating | 0.1 | Refactor and Cleanup | defect | normal | deveiant | assigned | 03/17/05 |
| #10 | Add human-readable/useful stringification to Arrow::FormValidator | FormValidator | 1.0 | Theres No Step Three | enhancement | major | deveiant | new | 10/18/07 |
| #8 | paths that contain periods should not be interpreted as action names | Dispatcher | defect | normal | deveiant | new | 03/27/07 | ||
| #9 | sessions are not saved on a redirect | Dispatcher | defect | normal | deveiant | new | 03/27/07 | ||
| #2 | Refactor Template Loading | Templating | 0.1 | Refactor and Cleanup | defect | normal | deveiant | assigned | 03/25/05 |
| #11 | Hook RubyGems into Arrow::AppletRegistry | AppletRegistry | 0.9.4 | Theres No Step Three | enhancement | major | deveiant | new | 10/01/08 |
| #5 | Create template directives for form management | Templating | 1.0 | Theres No Step Three | task | normal | deveiant | new | 05/02/06 |
Note:
See TracReports for help on using and creating reports.
