{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #10 | Fetching a zero-length string hangs | Source | 0.0.4 | defect | deveiant | assigned | 11/30/05 |
| #15 | Cannot initialize MemCache object with array of hosts | Documentation | defect | deveiant | new | 04/09/08 | |
| #13 | urlencode option encodes both key and value | Documentation | defect | deveiant | new | 04/05/06 | |
| #9 | gem list --remote still shows 0.0.1 | Documentation | 0.0.1 | defect | deveiant | assigned | 11/01/05 |
Add New Features Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #7 | Add access to more stats and a possibility to dump the cache | Source | 0.0.3 | enhancement | deveiant | assigned | 09/24/05 |
| #8 | Add auto-discovery/auto-configuration | Source | 0.0.4 | enhancement | deveiant | new | 10/13/05 |
| #4 | Split functional and unit tests | Documentation | 0.0.3 | task | deveiant | new | 08/02/05 |
Note:
See TracReports for help on using and creating reports.
