{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
Updates (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Lexicon requires writable data files/directory | None | closed | fixed | 0.02 | defect | major | deveiant | 07/03/06 |
| #3 | WordNet::Synset::Pointer doesn't handle new compound pointer types | None | closed | fixed | 0.02 | defect | major | deveiant | 12/08/05 |
| #1 | convertdb.rb segfaults after first set of conversions | None | closed | fixed | 0.02 | defect | critical | deveiant | 11/11/05 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Typo in Lexicon.lookup_synsets rdoc | None | assigned | None | defect | trivial | deveiant | 07/14/08 | |
| #4 | 15 tests failures and 1 error after running test.rb | Build System | closed | fixed | 0.02 | defect | major | deveiant | 09/05/08 |
Note:
See TracReports for help on using and creating reports.
